Price list of antennas

Price list of antennas is valid from 1. 3. 2010. Price including VAT.

Optimalised antennas for recieving of terrestial digital broadcast

No. Type Price (CZK)      No. Type Price (CZK)
1078 TA DIGITAL-T.1640 L 300,00   1179 TA DIGITAL-T.1638 350,00
1082 TAP DIGITAL-T.0660 270,00   1180 TA DIGITAL-T.1625 350,00
1083 TA LP 28 2169 715,00   1181 TA DIGITAL-T.1646 350,00
1178 TA DIGITAL-T.1640 350,00   1182 TA DIGITAL-T.0725 230,00
1187 TA DIGITAL-T.0758 230,00   1183 TA DIGITAL-T.0738 230,00
1185 TA DIGITAL-T.0746 230,00   1184 TA DIGITAL-T.0740 230,00
1190 TA DIGITAL-T.1658 350,00        


TV, Radio, data antennas and accessories

No. Type Price (CZK)      No. Type Price (CZK)
1000             TA COLOR SUPER              1050,00      1049 TA 010 FM II 535,00
1001 TA MINI COLOR 300,00   1050 TA 050 FM II 1120,00
1002 TA SPEKTRUM 710,00   1051 TA POKOJOVÁ 59,00
1003 TA COMBI 1150,00   1052 TA CASSIOPEIA 899,00
1004 TA PREMIERA 499,00   1053 TA 0501 D 1469,00
1005 RA SUPERSONIC 929,00   1054 TA 0502 D 1420,00
1006 TAP 0760 440,00   1057 TA 0505 D 999,00
1007 TAP 1260 520,00   1059 TA GALAXIE 46 240,00
1008 TAP 2060 705,00   1060 TA 16 1G 180,00
1009 TA 0507 180,00   1065 TAP 0860 270,00
1010 TA 0509 180,00   1066 TA XL 7160 COLOR 815,00
1011 TA 0511 180,00   1067 TAC NEW COMBI 0960 345,00
1012 TA 0807 230,00   1068 TA 0512 240,00
1013 TA 0809 230,00   1069 RA CIRCUL 01 FM 2 270,00
1014 TA 0811 230,00   1072 PARAB.ANT.ARD 18,5-245 960,00
1015 TA 1407 360,00   1073 PARAB.REFL. 2.4GHz 360,00
1016 TA 1409 360,00   1074 APD.0721 309,00
1017 TA 1411 360,00   1075 APD 18 2.4 600,00
1018 TA 1024 220,00   1076 APD.0721 S POL.DR. 369,00
1019 TA 1028 220,00   1077 APD.10 2.4 480,00
1020 TA 1033 220,00   1100 TA COLOR SUPER XL-91-BL 1090,00
1021 TA 1038 220,00   1106 TAP.0760 475,00
1022 TA 1043 220,00   1108 TAP.2060 750,00
1023 TA 1048 220,00   1109 TA.0507 180,00
1024 TA 1053 220,00   1110 TA.0509 390,00
1025 TA 1058 220,00   1111 TA.0511 180,00
1026 TA 2024 360,00   1121 TA.1038 220,00
1027 TA 2026 360,00   1122 TA.1043 220,00
1028 TA 2032 360,00   1123 TA.1048 220,00
1029 TA 2039 360,00   1124 TA.1053 220,00
1030 TA 2045 360,00   1125 TA.1058 220,00
1031 TA 2052 360,00   1127 TA.2026 360,00
1032 TA 2060 550,00   1044 TA 0302 D 600,00
1033 TA 14512 860,00   1129 TA.2039 360,00
1034 TA 0101 300,00   1130 TA.2045 360,00
1035 TA 0102 460,00   1131 TA.2052 360,00
1041 RA 030 FM I 480,00   1132 TA.2060 620,00
1042 RA 030 FM II 799,00   1500 VÝLOŽNÉ RÁHNO I 270,00
1043 TA 0301 D 420,00   1501 VÝLOŽNÉ RÁHNO II 375,00

K O V O P L A S T Chlumec nad Cidlinou, a.s., Czech Republic, tel.:+420 495 484 543, fax:+420 495 485 230, e-mail: kovoplast@kovoplast.cz ©  2008