| TechniSat DigiPal 2 | Mascom MC 520 T |
|
|
| Price 2290,- CZK including VAT | Price 999,- CZK including VAT |
| Type | Channel | Freq. (MHz) |
Gain | B.R.C. (dB) |
PSV | No. of elements |
Horizont. rad.angle |
Vertical rad.angle |
Entrance impadance |
External dimensions |
| TA DIGITAL-T.1625 | 25 | 510 | 13 | >20 | <1,6 | 16 | 34o-30o | 30o-27o | 75 Ohm | 2450x307x220 |
| TA DIGITAL-T.1638 | 38 | 614 | 13 | >20 | <1,6 | 16 | 34o-30o | 30o-27o | 75 Ohm | 2053x252x220 |
| TA DIGITAL-T.1640 | 40 | 630 | 13 | >20 | <1,6 | 16 | 34o-30o | 30o-27o | 75 Ohm | 2005x246x220 |
| TA DIGITAL-T.1646 | 46 | 674 | 13 | >20 | <1,6 | 16 | 34o-30o | 30o-27o | 75 Ohm | 1862x225x220 |
| TA DIGITAL-T.1658 | 58 | 770 | 13 | >20 | <1,6 | 16 | 34o-30o | 30o-27o | 75 Ohm | 1632x200x220 |
| TA DIGITAL-T.1664 | 64 | 818 | 13 | >20 | <1,6 | 16 | 34o-30o | 30o-27o | 75 Ohm | 1545x200x220 |
| Type | Channel | Freq. (MHz) |
Gain | B.R.C. (dB) |
PSV | No. of elements |
Horizont. rad.angle |
Vertical rad.angle |
Entrance impadance |
External dimensions |
| TA DIGITAL-T. 0725 | 25 | 510 | 8,2 | >18 | <1,6 | 7 | 40o | 38o | 75 Ohm | 950x346x150 |
| TA DIGITAL-T. 0738 | 38 | 614 | 8,2 | >18 | <1,6 | 7 | 40o | 38o | 75 Ohm | 810x256x150 |
| TA DIGITAL-T. 0740 | 40 | 630 | 8,2 | >18 | <1,6 | 7 | 40o | 38o | 75 Ohm | 790x250x150 |
| TA DIGITAL-T. 0746 | 46 | 674 | 8,2 | >18 | <1,6 | 7 | 40o | 38o | 75 Ohm | 756x229x150 |
| TA DIGITAL-T. 0758 | 58 | 770 | 8,2 | >18 | <1,6 | 7 | 40o | 38o | 75 Ohm | 680x197x150 |
| TA DIGITAL-T. 0764 | 64 | 818 | 8,2 | >18 | <1,6 | 7 | 40o | 38o | 75 Ohm | 650x197x150 |
| Type | Channel | Freq. (MHz) |
Gain | PSV | No. of elements |
Horizontal rad.angle |
Vertical rad.angle |
Entrance impadance |
External dimensions |
| TA DIGITAL-T.0660 | 21 - 60 | 470 - 790 | 6 - 8,9 | <1,6 | 6 | 62o - 42o | 103o - 55o | 75 Ohm | 380 x 350 x 120 |